<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Communicate Better at Work</title>
	<atom:link href="http://www.jontusmedia.com/5-ways-to-communicate-better-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jontusmedia.com/5-ways-to-communicate-better-at-work/</link>
	<description>Communications Consultant, Stockholm Sweden</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:20:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.jontusmedia.com/5-ways-to-communicate-better-at-work/comment-page-1/#comment-2883</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jontusmedia.com/?p=454#comment-2883</guid>
		<description>Sounds interesting. I&#039;ve not heard of you before. I don&#039;t usually appreciate sales copy in the comments section of my blog but I&#039;ll allow this one as it could be a tool people might be interested in. Personally, I think something like Google Wave may be a cheaper option if it develops in the right direction.</description>
		<content:encoded><![CDATA[<p>Sounds interesting. I&#8217;ve not heard of you before. I don&#8217;t usually appreciate sales copy in the comments section of my blog but I&#8217;ll allow this one as it could be a tool people might be interested in. Personally, I think something like Google Wave may be a cheaper option if it develops in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman Patterson</title>
		<link>http://www.jontusmedia.com/5-ways-to-communicate-better-at-work/comment-page-1/#comment-2882</link>
		<dc:creator>Newman Patterson</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jontusmedia.com/?p=454#comment-2882</guid>
		<description>I think you missed an essential tip: STOP trying to cram real life into an email.  Email is flat while we live in a world of visual information and processes.  Think about how much time we labor over writing emails about complex things to get someone to understand us – and ultimately it takes 2, 3 exchanges, or worse, we end up waiting on a meeting (either in-person or web conference).  This is hugely frustrating and a total waste of time.  Investing in the right tools is key to success.  We use Pixetell www.pixetell.com which allows us show and share anything on our screens, add attachments, voice or even webcam to our project system, office documents and emails.  Pixetell is a secret weapon for us because we don’t wait on meetings anymore and recipients understand the first time.  Think about typing an email to explain how a spreadsheet or proposal is calculated, that’s about as much fun as pulling your own teeth.  Pixetell lets you show and tell how it works in seconds.  Imaging trying to type an email to capture the subjective aspects of a new website design.  Text doesn’t come close to how you really feel, but the tone of your voice as you point at something provides vivid clarity, just like in-person.  Pixetell is not real-time, it works more like a hybrid between email and WebEx.  You should consider adding this to your blog.  It has a free trial and Pixetell’s website is http://pixetell.com.  Cheers</description>
		<content:encoded><![CDATA[<p>I think you missed an essential tip: STOP trying to cram real life into an email.  Email is flat while we live in a world of visual information and processes.  Think about how much time we labor over writing emails about complex things to get someone to understand us – and ultimately it takes 2, 3 exchanges, or worse, we end up waiting on a meeting (either in-person or web conference).  This is hugely frustrating and a total waste of time.  Investing in the right tools is key to success.  We use Pixetell <a href="http://www.pixetell.com" rel="nofollow">http://www.pixetell.com</a> which allows us show and share anything on our screens, add attachments, voice or even webcam to our project system, office documents and emails.  Pixetell is a secret weapon for us because we don’t wait on meetings anymore and recipients understand the first time.  Think about typing an email to explain how a spreadsheet or proposal is calculated, that’s about as much fun as pulling your own teeth.  Pixetell lets you show and tell how it works in seconds.  Imaging trying to type an email to capture the subjective aspects of a new website design.  Text doesn’t come close to how you really feel, but the tone of your voice as you point at something provides vivid clarity, just like in-person.  Pixetell is not real-time, it works more like a hybrid between email and WebEx.  You should consider adding this to your blog.  It has a free trial and Pixetell’s website is <a href="http://pixetell.com" rel="nofollow">http://pixetell.com</a>.  Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching using disk

Served from: 10.0.3.50 @ 2010-03-10 11:48:21 -->